Street Sweeping


Meet Mike Erickson
49th Ward
Superintendent of Streets & Sanitation

49th Ward Sanitation Office
6441 N. Ravenswood
312.744.0940

Each street in the 49th Ward is swept approximately every 21 business days from April through the end of November, or later if there is no snow. The following is the planned schedule for upcoming months, but please look for the bright, color-coded street cleaning signs, as dates may change.

The street sweeping signs are color-coded to tell motorists when the parking bans are in effect.  The color codes are as follows:

  • Monday - Blue
  • Tuesday - Red
  • Wednesday - Yellow
  • Thursday - Green
  • Friday - Orange

Please note that the Edgewater portion of the 49th Ward (the far southern section) is cleaned by the 48th Ward.  Call 48th Ward Alderman Mary Ann Smith's Office (773-784-5277) for information about street cleaning in that section. 

Also please note that our major commercial streets have permanent, posted street sweeping schedules.

How can you help? Remind your neighbors to move their cars on street sweeping days. Refrain from raking leaves or other debris into the streets. Pick up litter along the curb rather than leaving it for the street sweepers. Street sweeper vehicles are slowed down by large volumes of leaves and litter. The more cooperation we have from the community, the more frequently we can sweep your street.

 

2008 Schedule

 

APRIL

MAY

JUNE

1st & 2nd / Section 1

1st & 2nd / Section 1

2nd / Section 11

3rd & 4th / Section 2

5th & 6th / Section 2

3rd & 4th / Section 1

7th & 8th / Section 3

7th & 8th / Section 3

5th & 6th / Section 2

9th & 10th / Section 4

9th & 12th / Section 4

9th & 10th / Section 3

11th & 12th / Section 5

13th & 14th / Section 5

11th & 12th / Section 4

15th & 16th / Section 6

15th & 16th / Section 6

13th & 16th / Section 5

17th & 18th / Section 7

19th & 20th / Section 7

17th & 18th / Section 6

21st & 22nd / Section 8

21st & 22nd / Section 8

19th & 20th / Section 7

23rd & 24th / Section 9

23rd & 27th / Section 9

23rd & 24th / Section 8

25th & 28th / Section 10

28th & 29th / Section 10

25th & 26th / Section 9

29th & 30th / Section 11

30th / Section 11

27th & 30th / Section 10

 

JULY

AUGUST

SEPTEMBER

1st & 2nd / Section 11

1st & 4th / Section 11

2nd / Section 10

3rd & 7th / Section 1

5th & 6th / Section 1

3rd & 4th / Section 11

8th & 9th / Section 2

7th & 8th / Section 2

5th & 8th / Section 1

10th & 11th / Section 3

11th & 12th / Section 3

9th & 10th / Section 2

14th & 15th / Section 4

13th & 14th / Section 4

11th & 12th / Section 3

16th & 17th / Section 5

15th & 18th / Section 5

15th & 16th / Section 4

18th & 21st / Section 6

19th & 20th / Section 6

17th & 18th / Section 5

22nd & 23rd / Section 7

21st & 22nd / Section 7

19th & 22nd / Section 6

24th & 25th / Section 8

25th & 26th / Section 8

23rd & 24th / Section 7

28th & 29th / Section 9

27th & 28th / Section 9

25th & 26th / Section 8

30th & 31st / Section 10

29th / Section 10

29th & 30th / Section 9

 

OCTOBER

NOVEMBER

DECEMBER

1st & 2nd / Section 10

3rd & 4th / Section 10

1st & 2nd / Section 8

3rd & 6th / Section 11

5th & 6th / Section 11

3rd & 4th / Section 9

7th & 8th / Section 1

7th & 10th / Section 1

5th & 8th / Section 10

9th & 10th / Section 2

11th & 12th / Section 2

9th & 10th / Section 11

14th & 15th / Section 3

13th & 14th / Section 3

----

16th & 17th / Section 4

17th & 18th / Section 4

----

20th & 21st / Section 5

19th & 20th / Section 5

----

22nd & 23rd / Section 6

21st & 24th / Section 6

----

24th & 27th / Section 7

25th & 24th / Section 7

----

28th & 29th / Section 8

----

----

30th & 31st / Section 9

----

----